- Platforms
1986 | NES | Metroid | 2.73 |
1991 | GB | Metroid II: Return of Samus | 1.72 |
1994 | SNES | Super Metroid | 1.42 |
2002 | GBA | Metroid Fusion | 1.60 |
2002 | GCN | Metroid Prime | 2.84 |
2004 | GBA | Metroid: Zero Mission | 0.93* |
2004 | GBA | Classic NES Series: Metroid | 0.42* |
2004 | GCN | Metroid Prime 2: Echoes | 1.10 |
2005 | DS | Metroid Prime Pinball | 0.26* |
2006 | DS | Metroid Prime: Hunters | 1.08 |
2007 | Wii | Metroid Prime 3: Corruption | 1.41 |
2009 | Wii | Metroid Prime: Trilogy | 0.64* |
2010 | Wii | Metroid: Other M | 1.31* |
2016 | 3DS | Metroid Prime: Federation Force | 0.15* |
2017 | 3DS | Metroid: Samus Returns | 0.56* |
Source: VGSales WIki
The above are sales data of all past Metroid-games. I included those to give some context about what to expect from Metroid in general. The idea of this thread is simple: Place your bet aka tell us what you believe Metroid Prime 4 will sell within its first month on the market. Additionally, what do you think will be its LTD-numbers aka it's overall sales after 1-2 years? Post them now, so we can all compare afterwards who got his/her prediction closest!
I picked Metroid Prime 4 specifically because I think its fans massively overhype what this game can do, both sales-wise and quality-wise. But maybe I'm wrong and it'll sell gangbusters, who knows. :>
----------------------------------
----------------------------------
My prediction:
FM: 1.8 mio | LTD: 2.4 mio
Europe: 800k | 1.035 mio
USA: 900k | 1.3 mio
Japan: 45k | 65k
I wanted to go a bit higher originally, but I just don't see it sell better. Unless the game has some longevity-inducing, hype feature that has people spend their time with the game beyond its singleplayer-mods, this is what I expect.